Sections

Player Information

Player Profile
Name:United Statesjamb4
Member of Clan:(None)jamb4
Player ID:4,589
Steam ID:STEAM_0:0:3906272
Steam Community:76561197968078272
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:17th Mar 2010 7:02:32 pm (Total: 572 Connects)
Connection Time:8 days 20:26:45 hours
Average Ping:21ms (Latency: 11ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:2 Points:12,541 Activity:97%0.97
Player Skill Kills:14,283 (877*)
Deaths:5,632 (with Hs: 0.28)
Suicides:568
Kills per Death:2.54 (2.52*)
Kills per Minute:1.12
Headshots:3,844 (129*)
Head. per Kill:0.27 (0.15*)
Rounds:13,553 (Win.: 6,877, Loss.: 4,171)
Win Ratio:51%0.51
Survived Rounds:7,505 (0.55)
Team Kills:304 (By Teammate: 173)
Weapon Accuracy:0.29 (0.32*)
Shots per Kill:11.96 (5.46*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 4589 | Rank: 2 | Points: 12541
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
jamb4 7d 03:46:07h 2010-03-18 03:25:07 10,804 5,522 3,327 5,914 0.51 11,451 4,515 2.54 0.27 0.29
jamb4 **4z** 4sheesee 0d 22:35:49h 2009-12-11 19:03:59 1,566 770 472 951 0.49 1,580 606 2.61 0.27 0.30
jamb4 eggnog flavor 0d 08:24:19h 2009-12-29 03:14:24 527 256 172 275 0.49 589 231 2.55 0.25 0.29
jamb4 (BIGGEST HANGOVER EVVVER) 0d 01:29:49h 2010-01-12 02:24:44 76 43 23 39 0.57 84 35 2.40 0.38 0.28
suavemente 0d 01:22:15h 2009-11-08 03:15:11 150 90 46 95 0.60 188 60 3.13 0.31 0.29
jamb4 new decade in 2 days 0_0 0d 01:15:14h 2010-01-04 01:43:08 69 30 18 36 0.43 75 25 3.00 0.20 0.27
jamb4 (waaaaay fukkked uuuuup)! 0d 01:04:55h 2009-07-27 03:09:50 67 27 28 31 0.40 44 35 1.26 0.39 0.16
jamb4 Cops Hate me drunk 0_o 0d 00:55:46h 2009-11-08 04:37:34 44 23 16 14 0.52 46 29 1.59 0.33 0.24
nodeal jamb4 0d 00:47:29h 2009-08-03 01:41:55 55 24 19 24 0.44 64 24 2.67 0.20 0.30
jjj 0d 00:30:20h 2009-12-13 04:19:52 60 23 11 48 0.38 19 9 2.11 0.21 0.30
jamb4 I HATE COPS!!! 0d 00:22:43h 2009-11-08 03:41:31 16 9 5 10 0.56 21 7 3.00 0.38 0.25
jamb4 **4z** 0d 00:12:12h 2009-11-20 03:18:47 14 8 2 8 0.57 11 5 2.20 0.09 0.22
dddd 0d 00:05:20h 2009-09-14 21:40:55 8 4 3 3 0.50 9 4 2.25 0.11 0.35
Man_WIth_No_DIck 0d 00:02:37h 2010-03-17 22:01:23 4 1 0 2 0.25 0 0 0.00 - -
fwa fes 0d 00:01:27h 2009-11-08 18:11:34 1 1 0 1 1.00 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 5d 05:18:26h 912 times 61% 0.61
Counter-Terrorist 3d 05:33:41h 576 times 38% 0.38
Spectator 0d 00:41:05h 9 times 1% 0.01
Action  Achieved Skill Bonus
Headshot 4,576 times 4,576
All Counter-Terrorists eliminated 3,772 times 7,456
Double Kill (2 kills) 2,415 times 2,415
All Terrorists eliminated 1,870 times 3,716
Spawn with the Bomb 1,344 times 2,688
Triple Kill (3 kills) 1,146 times 2,292
Terrorists bombed the target 787 times 3,910
Plant the Bomb 762 times 7,620
Drop the Bomb 645 times -1,290
Pick up the Bomb 533 times 1,066
Counter-Terrorists defused the bomb 384 times 1,885
Domination (4 kills) 378 times 1,134
Defuse the Bomb 107 times 1,070
Start Defusing the Bomb Without a Defuse Kit 105 times 0
Start Defusing the Bomb With a Defuse Kit 92 times 0
Rampage (5 kills) 90 times 360
Touch a Hostage 45 times 0
Kill a Hostage 40 times -600
Mega Kill (6 kills) 23 times 115
Rescue a Hostage 10 times 50
Counter-Terrorists rescued all the hostages 6 times 60
Become the VIP 1 times 1
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_sunny 0d 13:31:20h 931 364 2.56 226 0.24
de_salt2 0d 11:53:18h 714 273 2.62 209 0.29
de_remains 0d 09:57:03h 747 288 2.59 199 0.27
de_plaka 0d 09:49:05h 679 251 2.71 201 0.30
de_facetown 0d 07:45:30h 562 220 2.55 149 0.27
awp_rooftops 0d 05:53:42h 418 138 3.03 86 0.21
de_bluestone 0d 05:52:34h 383 155 2.47 112 0.29
de_blue 0d 05:51:55h 365 141 2.59 103 0.28
fy_buzzkill 0d 05:28:00h 761 258 2.95 222 0.29
de_westwood 0d 04:51:52h 291 131 2.22 90 0.31
de_troy 0d 04:49:44h 261 118 2.21 76 0.29
de_concrete2 0d 04:47:54h 330 110 3.00 91 0.28
de_promzone 0d 04:37:49h 374 116 3.22 133 0.36
de_relinquished 0d 04:15:36h 243 120 2.03 77 0.32
de_arizona 0d 03:57:05h 213 96 2.22 57 0.27
de_verso 0d 03:48:09h 188 96 1.96 45 0.24
de_karachi01 0d 03:41:05h 208 76 2.74 49 0.24
de_struction 0d 03:36:14h 227 87 2.61 76 0.33
de_heat 0d 03:19:16h 176 71 2.48 49 0.28
aim_ak-colt 0d 02:48:10h 392 142 2.76 100 0.26
cs_crackhouse 0d 02:42:49h 169 66 2.56 54 0.32
de_sahara 0d 02:32:09h 115 44 2.61 30 0.26
de_wayofguns 0d 02:00:05h 111 41 2.71 36 0.32
de_telos2v4 0d 01:52:16h 112 50 2.24 30 0.27
sa_treetops 0d 01:51:52h 149 44 3.39 48 0.32
de_amun_beta 0d 01:51:28h 136 43 3.16 43 0.32
de_inferno2010 0d 01:46:43h 83 36 2.31 21 0.25
de_centurion 0d 01:44:06h 90 36 2.50 26 0.29
cs_rio 0d 01:39:40h 73 34 2.15 22 0.30
de_best 0d 01:36:19h 102 43 2.37 17 0.17
bj_vice 0d 01:36:15h 83 44 1.89 26 0.31
cs_tibet 0d 01:29:13h 87 31 2.81 29 0.33
de_halla 0d 01:25:42h 67 35 1.91 23 0.34
ka_boneyard 0d 01:25:39h 122 47 2.60 24 0.20
de_cevo_arsenal 0d 01:18:40h 61 26 2.35 22 0.36
de_snowfacility_pre 0d 01:09:46h 83 27 3.07 28 0.34
de_apex 0d 01:06:50h 69 26 2.65 16 0.23
de_mini_city_s 0d 01:06:44h 107 32 3.34 30 0.28
cs_bikini 0d 01:06:18h 50 18 2.78 7 0.14
de_dust2 0d 01:05:59h 71 18 3.94 11 0.15
de_aztec 0d 01:05:38h 42 33 1.27 8 0.19
de_losttemple_beta2 0d 01:04:35h 51 31 1.65 18 0.35
de_energy 0d 01:03:51h 84 32 2.63 19 0.23
de_spree 0d 01:03:16h 79 23 3.43 18 0.23
de_westwood_big 0d 01:03:13h 48 22 2.18 6 0.13
awp_ruins 0d 00:58:24h 109 46 2.37 19 0.17
de_mountainhamlet 0d 00:53:40h 48 13 3.69 17 0.35
de_prof 0d 00:52:22h 22 21 1.05 8 0.36
de_emir 0d 00:52:04h 72 25 2.88 15 0.21
de_indust 0d 00:51:57h 60 18 3.33 12 0.20

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 4,750 33% 33.48 1,444 36% 36.24 0.30
weapon_name 1.00 4,216 30% 29.72 1,220 31% 30.62 0.29
weapon_name 1.00 1,397 10% 9.85 204 5% 5.12 0.15
weapon_name 1.20 948 7% 6.68 255 6% 6.40 0.27
weapon_name 2.00 499 4% 3.52 105 3% 2.64 0.21
weapon_name 1.40 430 3% 3.03 137 3% 3.44 0.32
weapon_name 1.40 296 2% 2.09 97 2% 2.43 0.33
weapon_name 1.80 260 2% 1.83 62 2% 1.56 0.24
weapon_name 1.20 258 2% 1.82 73 2% 1.83 0.28
weapon_name 1.10 231 2% 1.63 62 2% 1.56 0.27
weapon_name 1.10 170 1% 1.20 63 2% 1.58 0.37
weapon_name 1.50 148 1% 1.04 45 1% 1.13 0.30
weapon_name 1.20 133 1% 0.94 63 2% 1.58 0.47
weapon_name 1.20 116 1% 0.82 47 1% 1.18 0.41
weapon_name 1.00 54 0% 0.38 20 0% 0.50 0.37
weapon_name 1.20 52 0% 0.37 15 0% 0.38 0.29
weapon_name 1.00 49 0% 0.35 23 1% 0.58 0.47
weapon_name 1.40 46 0% 0.32 12 0% 0.30 0.26
weapon_name 1.50 33 0% 0.23 12 0% 0.30 0.36
weapon_name 1.00 32 0% 0.23 14 0% 0.35 0.44
weapon_name 1.50 24 0% 0.17 6 0% 0.15 0.25
weapon_name 0.80 21 0% 0.15 2 0% 0.05 0.10
weapon_name 1.20 14 0% 0.10 3 0% 0.08 0.21
weapon_name 1.50 6 0% 0.04 0 0% 0.00 -
weapon_name 0.80 2 0% 0.01 0 0% 0.00 -
weapon_name 1.10 1 0% 0.01 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 17,625 42.5 39.9 17.6
Kalashnikov AK-47 13,650 42.8 39.0 18.2
Desert Eagle .50AE 2,644 40.4 40.0 19.6
H&K USP .45 Tactical 1,898 38.6 43.9 17.4
Glock 18 Select Fire 1,729 36.8 43.5 19.7
H&K MP5-Navy 1,594 42.4 37.3 20.3
Arctic Warfare Magnum (Police) 1,407 44.2 38.6 17.2
Bundeswehr Advanced Combat Knife 799 21.3 58.4 20.3
Galil 706 40.8 40.7 18.6
Sig Sauer P-228 662 35.6 41.1 23.3
FN P90 645 40.0 41.7 18.3
Steyr Scout 447 44.7 36.9 18.3
Benelli M3 Super 90 Combat 361 40.7 36.6 22.7
M249 PARA Light Machine Gun 244 46.3 34.4 19.3
Steyr Aug 241 44.4 41.5 14.1
Dual Beretta 96G Elite 224 45.5 40.6 13.8
Steyr Tactical Machine Pistol 214 46.7 39.3 14.0
Fusil Automatique 180 45.6 38.3 16.1
Ingram MAC-10 141 35.5 39.7 24.8
Sig Sauer SG-552 Commando 128 46.1 39.1 14.8
H&K UMP45 86 41.9 33.7 24.4
H&K G3/SG1 Sniper Rifle 37 40.5 43.2 16.2
FN Five-Seven 31 35.5 41.9 22.6
Sig SG-550 Sniper 8 62.5 25.0 12.5
Benelli/H&K M4 Super 90 XM1014 2 50.0 50.0 0.0
High Explosive Grenade 2 100.0 0.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Colt M4A1 Carbine 65,535 17,624 526,714 4,750 1,561 3.04 1,444 0.30 0.27 29.90 13.80
Kalashnikov AK-47 50,170 13,656 486,618 4,216 1,287 3.28 1,220 0.29 0.27 35.60 11.90
Arctic Warfare Magnum (Police) 2,393 1,403 215,052 1,397 534 2.62 204 0.15 0.59 153.30 1.70
Desert Eagle .50AE 7,228 2,644 115,211 948 532 1.78 255 0.27 0.37 43.60 7.60
Bundeswehr Advanced Combat Knife 4,829 1,567 62,436 499 222 2.25 105 0.21 0.32 39.80 9.70
H&K USP .45 Tactical 5,245 1,898 44,641 430 205 2.10 137 0.32 0.36 23.50 12.20
Glock 18 Select Fire 6,850 1,729 33,447 296 32 9.25 97 0.33 0.25 19.30 23.10
High Explosive Grenade 4,135 2,797 69,810 260 88 2.95 62 0.24 0.68 25.00 15.90
H&K MP5-Navy 6,447 1,594 29,867 258 331 0.78 73 0.28 0.25 18.70 25.00
Steyr Scout 871 447 41,388 231 143 1.62 62 0.27 0.51 92.60 3.80
Galil 3,022 706 21,382 170 73 2.33 63 0.37 0.23 30.30 17.80
Sig Sauer P-228 1,994 662 17,785 148 2 74.00 45 0.30 0.33 26.90 13.50
Benelli M3 Super 90 Combat 530 361 23,567 133 199 0.67 63 0.47 0.68 65.30 4.00
FN P90 2,841 645 13,262 116 19 6.11 47 0.41 0.23 20.60 24.50
Steyr Aug 794 241 7,465 54 64 0.84 20 0.37 0.30 31.00 14.70
M249 PARA Light Machine Gun 1,081 244 7,062 52 13 4.00 15 0.29 0.23 28.90 20.80
Fusil Automatique 700 180 6,169 49 155 0.32 23 0.47 0.26 34.30 14.30
Dual Beretta 96G Elite 862 224 5,306 46 3 15.33 12 0.26 0.26 23.70 18.70
Ingram MAC-10 640 141 3,153 33 8 4.13 12 0.36 0.22 22.40 19.40
Sig Sauer SG-552 Commando 464 128 4,515 32 40 0.80 14 0.44 0.28 35.30 14.50
Steyr Tactical Machine Pistol 716 214 3,083 24 11 2.18 6 0.25 0.30 14.40 29.80
H&K G3/SG1 Sniper Rifle 118 37 2,994 21 17 1.24 2 0.10 0.31 80.90 5.60
H&K UMP45 271 86 1,639 14 20 0.70 3 0.21 0.32 19.10 19.40
FN Five-Seven 132 31 537 6 1 6.00 0 - 0.23 17.30 22.00
Sig SG-550 Sniper 14 8 407 2 9 0.22 0 - 0.57 50.90 7.00
Benelli/H&K M4 Super 90 XM1014 4 2 66 1 12 0.08 0 - 0.50 33.00 4.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States]NsR[ b|azed. sd [frends] 30 78 21 3.71 13 0.17
United StatesLadyInRed[ShotgunSally] 42 73 17 4.29 22 0.30
United Statesmzbebeji 320 52 22 2.36 0 -
United StatesOh_Em_Gee 413 49 16 3.06 0 -
United States]NsR[ Bait 90 42 14 3.00 14 0.33
United States^ G+H | VPk <<<<<!!!xYz!!!>>>>> 55 39 21 1.86 0 -
United StatesnsA187* 1 35 39 0.90 8 0.23
United StatesMr. Stanley 36 34 10 3.40 8 0.24
United StatesUFO 25 33 10 3.30 14 0.42
United States[BT] Sinner_D -oSg- 61 29 8 3.63 3 0.10
United States*B@M*^w!lL 44 26 10 2.60 3 0.12
United StatesPresT!sS!mO 129 26 3 8.67 4 0.15
United StatesLil_BiLlY ]NsR-H[ 53 22 8 2.75 3 0.14
United StatesTeam SoLo | GreenEJ8 262 21 6 3.50 1 0.05
United StatesIvan.the.Dread + MCP* -=CW=- 12 21 5 4.20 8 0.38
United States]NsR[ muz1k [frends] 11 20 21 0.95 6 0.30
United StatesStyroFoam 45 20 18 1.11 6 0.30
Mexicomrkanijo -=CW=- 40 20 16 1.25 0 -
United States]NsR[ Sir Dead 39 20 8 2.50 6 0.30
United States]NsR[ Shifty }SnP{ 47 19 5 3.80 5 0.26
United States[GUE]mavLy21.DET.alki 21 19 3 6.33 4 0.21
United States[GUE-h]lemay }SnP{ 23 18 6 3.00 2 0.11
United StatesBlue 63 17 3 5.67 1 0.06
United StatesSACRIFICE }SnP{ 46 16 5 3.20 4 0.25
United States[PrSn] GOT DONKEY??? o_O 4 15 7 2.14 1 0.07
United States-WaR- Skiddy 104 14 1 14.00 7 0.50
United States.pichu {AO} 3 13 7 1.86 2 0.15
United StatesPlayer 92 13 5 2.60 5 0.38
United StatesSnowWhite 56 13 0 13.00 3 0.23
United StatesPatron reposado + Lime* -=CW=- 105 12 12 1.00 0 -
United StatesLittering and? 115 12 3 4.00 0 -
United Statesbarrow inupiayaaq 252 12 0 12.00 5 0.42
United StatesMaximo* -=CW=- 93 11 5 2.20 3 0.27
United States]NsR[ Fat Cobrax 72 11 4 2.75 2 0.18
United StatesDrunk ole fart 81 11 3 3.67 3 0.27
United StatesK_L_U_N_S__RU 14 10 9 1.11 4 0.40
New Zealande-|A|. [/2]a1nmaNZ 29 10 7 1.43 0 -
United Statesthego 332 10 3 3.33 4 0.40
United Statesno.good 83 9 12 0.75 1 0.11
United StatesBond, Bail Bond 9 9 7 1.29 1 0.11
United Statessmokealotapotamus 68 9 6 1.50 3 0.33
United States]NsR[ Rasta Jedi-boo- [frends] 15 9 4 2.25 1 0.11
United StatesT9X^ 110 9 3 3.00 5 0.56
United States]NsR[ MAJIN_SNAKE -DT- 146 9 2 4.50 2 0.22
United States[t9x] Stoned 86 9 1 9.00 4 0.44
MexicoASDFASDFAS 280 8 0 8.00 2 0.25
United StatesR3dbaroness 197 7 9 0.78 3 0.43
United StatesMusubi 28 7 9 0.78 0 -
United StatesPlayee the Lazier 141 7 5 1.40 0 -
United States$hankz 18 7 5 1.40 2 0.29

Admin Options: Edit Player Details